Close
no items in the wish list |
Product flyer | BX300 product flyer | MX500 product flyer |
Part numbers |
CT120BX300SSD1 CT240BX300SSD1 CT480BX300SSD1 |
CT250MX500SSD1 CT500MX500SSD1 CT1000MX500SSD1 CT2000MX500SSD1 |
Capacity1 |
|
|
Form factors | 2.5-inch | 2.5-inch and M.2 |
Sequential reads2 | 555 MB/s | 560 MB/s |
Sequential writes2 | 510 MB/s | 510 MB/s |
4KB Random reads (IOPS)2 | 120GB: 45k IOPS 240GB: 84k IOPS 480GB: 95k IOPS |
95k IOPS |
4KB Random writes (IOPS)2 | 90k IOPS | 90k IOPS |
Warranty | Limited 3-year | Limited 5-year |
Memory Type | Micron® 3D MLC NAND | Micron® 64-layer 3D TLC NAND |
Controller | Silicon Motion® SM2258 with Micron Custom Firmware | |
Interface | SATA 6Gbps (SATA III) | |
MTTF | 1.5 million hours | 1.8 million hours |
Endurance | 120GB: 55 TBW 240GB: 80 TBW 480GB: 160 TBW |
250GB: 100 TBW 500GB: 180 TBW 1TB: 360 TBW 2TB: 700 TBW |
Operating Temperature | 0°C to 70°C |
Advanced features | ||
---|---|---|
Active Garbage Collection | ||
Device Sleep Extreme Low Power Mode (DEVSLP) | ||
Dynamic Write Acceleration | ||
SLC Write Acceleration | ||
Error Correction Code (ECC) | ||
Hardware encryption | ||
Integrated Power Loss Immunity | ||
Multistep Data Integrity Algorithms | ||
Redundant Array of Independent NAND (RAIN) | ||
Self-Monitoring and Reporting Technology (SMART) | ||
Thermal Monitoring | ||
TRIM Support |
1Some of the storage capacity is used for formatting and other purposes and is not available for data storage. 1GB equals 1 billion bytes.
2Typical I/O performance numbers as measured using IOMeter® with a queue depth of 32 and write cache enabled. Fresh out-of-box (FOB) state is assumed. For performance measurement purposes, the SSD may be restored to FOB state using the secure erase command. System variations will affect measured results.
3When you use the System Scanner or Crucial Advisor tool to place your order on Crucial.com.